Power Control & Protecti...
Meter and Measuring Inst...
Industrial Switchgear Se...
Conduit & Connector Series|
|
![]() |
|
LR28N-36 |
LR28N-93 |
|
1.Application JR28N series thermal relay is suitable for using in the circuits rated voltage up to 660V, ratedcurrent 93A AC 50/60Hz, for over-current protection of AC motor. The relay has the differentialmechanism and temperature compensation and can plug in CJX2N series AC contactor. Theproduct conforms to IEC60947-4-1 stardand. | |
2. Motion Characteristic: Three-phase Balance Motion Time
| No |
Times of the setting current |
Motion time | Start conidition |
Ambient temperature | ||
|
1 |
1.05 |
>2h |
Cold state |
20¡À5¡ãC | ||
|
2 |
1.2 |
<2h |
Heat state (Following the No.1 test) | |||
|
3 |
1.5 |
<4min | ||||
|
4 |
7.2 |
10A |
2s< FONT> |
¡Ü63A |
Cold state | |
|
10 |
4s< FONT> |
>63A | ||||
| No | Times of the setting current | Motion time | Start condition | Ambient temperature | |
| Any two phases | Another phase | ||||
| 1 | 1.0 | 0.9 | >2h | Cold state | 20¡À5¡ãC |
| 2 | 1.15 | 0 | <2h | Heat state (Following the No.1 test) | |
| Type | Number | Setting range (A) | For contactor |
| JR28N-25 | D01 | 0.10~0.16 | CJX2N-09~38 |
| D02 | 0.16~0.25 | CJX2N-09~38 | |
| D03 | 0.25~0.40 | CJX2N-09~38 | |
| D04 | 0.40~0.63 | CJX2N-09~38 | |
| D05 | 0.63~1 | CJX2N-09~38 | |
| D06 | 1~1.7 | CJX2N-09~38 | |
| D07 | 1.6~2.5 | CJX2N-09~38 | |
| D08 | 2.5~4 | CJX2N-09~38 | |
| D10 | 4~6 | CJX2N-09~38 | |
| D12 | 5.5~8 | CJX2N-09~38 | |
| D14 | 7~10 | CJX2N-09~38 | |
| D16 | 9~13 | CJX2N-09~38 | |
| D21 | 12~18 | CJX2N-09~38 | |
| D22 | 16~24 | CJX2N-09~38 | |
| D53 | 30~38 | CJX2N-09~38 | |
| JR28N-36 | 2353 | 23~32 | CJX2N-25~32 |
| 2355 | 30~40 | CJX2N-25~32 | |
| JR28N-93 | 3322 | 17~25 | CJX2N-40~95 |
| 3353 | 23~32 | CJX2N-40~95 | |
| 3355 | 30~40 | CJX2N-40~95 | |
| 3357 | 37~50 | CJX2N-50~95 | |
| 3359 | 48~65 | CJX2N-50~95 | |
| 3361 | 55~70 | CJX2N-65~95 | |
| 3363 | 63~80 | CJX2N-65~95 | |
| 3365 | 80~93 | CJX2N-95 |


